<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Uros Grilc</title>
		<description>integriteta, modrost, uspeh</description>
		<link><![CDATA[http://sl.urosgrilc.com]]></link>
		<atom:link rel='next' href='http://sl.urosgrilc.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[CHINA-ENVIRONMENT-POLLUTION-TRANSPORT-AUTO]]></title>
			<description><![CDATA[Thousands of scrapped taxis are abandoned at a yard in the center of Chongqing city on March 4, 2009. Traffic congestion and pollution have worsened dramatically in Chinese cities as the country's long-running economic expansion has allowed increasing numbers of consumers to make big-ticket purchases such as cars.   CHINA OUT GETTY OUT        AFP PHOTO]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/taxi.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/taxi.jpg' medium='image' />
			<media:title><![CDATA[CHINA-ENVIRONMENT-POLLUTION-TRANSPORT-AUTO]]></media:title>
			<media:description><![CDATA[Thousands of scrapped taxis are abandoned at a yard in the center of Chongqing city on March 4, 2009. Traffic congestion and pollution have worsened dramatically in Chinese cities as the country's long-running economic expansion has allowed increasing numbers of consumers to make big-ticket purchases such as cars.   CHINA OUT GETTY OUT        AFP PHOTO]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_taxi.jpg' width='100' height='75' />
			<media:keywords><![CDATA[HORIZONTAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pollution_461]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution_461.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution_461.jpg' medium='image' />
			<media:title><![CDATA[pollution_461]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_pollution_461.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pollution7]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution7.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution7.jpg' medium='image' />
			<media:title><![CDATA[pollution7]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_pollution7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pollution6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution6.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution6.jpg' medium='image' />
			<media:title><![CDATA[pollution6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_pollution6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pollution5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution5.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution5.jpg' medium='image' />
			<media:title><![CDATA[pollution5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_pollution5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[INDIA FESTIVAL]]></title>
			<description><![CDATA[epa00832196 Indian local boy wade through the pollution and floating debris left after the immersion of hundreds of idols of Hindu goddess Durga into the River Yamuna in New Delhi, India Monday 02 October 2006. The Hindu Festival of Durga Puja, celebrates the killing of a demon king by the goddess ended today with colourful celebrations all over the country. Every autumn, Bengalis all over the world celebrate her festival which not only represents the victory of good over evil, but is also a celebration of female power.  EPA/HARISH TYAGI]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution4.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution4.jpg' medium='image' />
			<media:title><![CDATA[INDIA FESTIVAL]]></media:title>
			<media:description><![CDATA[epa00832196 Indian local boy wade through the pollution and floating debris left after the immersion of hundreds of idols of Hindu goddess Durga into the River Yamuna in New Delhi, India Monday 02 October 2006. The Hindu Festival of Durga Puja, celebrates the killing of a demon king by the goddess ended today with colourful celebrations all over the country. Every autumn, Bengalis all over the world celebrate her festival which not only represents the victory of good over evil, but is also a celebration of female power.  EPA/HARISH TYAGI]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_pollution4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PHILIPPINES POLLUTION]]></title>
			<description><![CDATA[epa01651446 A polluted creek covered with trash in Manila, Philippines on 01 March 2009. The Department of Environment and Natural Resources reported in 2008 that the Philippines hosts 50 major polluted rivers, with a majority of pollutants coming from domestic waste.  EPA/FRANCIS R. MALASIG]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution3.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution3.jpg' medium='image' />
			<media:title><![CDATA[PHILIPPINES POLLUTION]]></media:title>
			<media:description><![CDATA[epa01651446 A polluted creek covered with trash in Manila, Philippines on 01 March 2009. The Department of Environment and Natural Resources reported in 2008 that the Philippines hosts 50 major polluted rivers, with a majority of pollutants coming from domestic waste.  EPA/FRANCIS R. MALASIG]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_pollution3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[INDIA-ENVIRONMENT-POLUTION]]></title>
			<description><![CDATA[Indian scavengers look for coins and other valuable items from among the offerings of devotees in the Ganges at Varanasi on April 5, 2009.   More than 400 million people live along the Ganges River. An estimated 2,000,000 persons ritually bathe daily in the river, which is considered holy by Hindus. In the Hindu religion it is said to flow from the lotus feet of Vishnu (for Vaisnava devotees) or the hair of Shiva (for Saivites). While the Ganges may be considered holy, there are some problems associated with the ecology. It is filled with chemical wastes, sewage and even the remains of human and animal corpses which carry major health risks by either direct bathing in the water (e.g.: Bilharziasis infection), or by drinking (the Fecal-oral route).   AFP PHOTO/Prakash SINGH]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution2.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution2.jpg' medium='image' />
			<media:title><![CDATA[INDIA-ENVIRONMENT-POLUTION]]></media:title>
			<media:description><![CDATA[Indian scavengers look for coins and other valuable items from among the offerings of devotees in the Ganges at Varanasi on April 5, 2009.   More than 400 million people live along the Ganges River. An estimated 2,000,000 persons ritually bathe daily in the river, which is considered holy by Hindus. In the Hindu religion it is said to flow from the lotus feet of Vishnu (for Vaisnava devotees) or the hair of Shiva (for Saivites). While the Ganges may be considered holy, there are some problems associated with the ecology. It is filled with chemical wastes, sewage and even the remains of human and animal corpses which carry major health risks by either direct bathing in the water (e.g.: Bilharziasis infection), or by drinking (the Fecal-oral route).   AFP PHOTO/Prakash SINGH]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_pollution2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TOPSHOTS-BULGARIA-POLLUTION-RIVER]]></title>
			<description><![CDATA[TOPSHOTSVolunteers try to clear a dam which is filled with discarded plastic bottles and other garbage, blocking Vacha Dam, near the town of Krichim on April 25, 2009.    AFP PHOTO / DIMITAR DILKOFF]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/pollution.jpg' medium='image' />
			<media:title><![CDATA[TOPSHOTS-BULGARIA-POLLUTION-RIVER]]></media:title>
			<media:description><![CDATA[TOPSHOTSVolunteers try to clear a dam which is filled with discarded plastic bottles and other garbage, blocking Vacha Dam, near the town of Krichim on April 25, 2009.    AFP PHOTO / DIMITAR DILKOFF]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_pollution.jpg' width='100' height='75' />
			<media:keywords><![CDATA[HORIZONTAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[INDIA-ENVIRONMENT-YAMUNA-POLLUTION]]></title>
			<description><![CDATA[An Indian boy searches for coins in the polluted waters of the Yamuna River in New Delhi on April 4, 2008.  The national capital is a major culprit in the pollution of the Yamuna, accounting for about 79 per cent of the total waste water that is poured into the river by the major towns along its banks. Despite the Indian government spending millions on trying to clean up the river, most of it going to waste-treatment stations, pollution levels continue to rise.        AFP PHOTO/ Manan VATSYAYANA]]></description>
			<link><![CDATA[http://sl.urosgrilc.com/wp-content/gallery/trosim/polluted_water.jpg]]></link>
			<media:content url='http://sl.urosgrilc.com/wp-content/gallery/trosim/polluted_water.jpg' medium='image' />
			<media:title><![CDATA[INDIA-ENVIRONMENT-YAMUNA-POLLUTION]]></media:title>
			<media:description><![CDATA[An Indian boy searches for coins in the polluted waters of the Yamuna River in New Delhi on April 4, 2008.  The national capital is a major culprit in the pollution of the Yamuna, accounting for about 79 per cent of the total waste water that is poured into the river by the major towns along its banks. Despite the Indian government spending millions on trying to clean up the river, most of it going to waste-treatment stations, pollution levels continue to rise.        AFP PHOTO/ Manan VATSYAYANA]]></media:description>
			<media:thumbnail url='http://sl.urosgrilc.com/wp-content/gallery/trosim/thumbs/thumbs_polluted_water.jpg' width='100' height='75' />
			<media:keywords><![CDATA[HORIZONTAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Uros Grilc (http://sl.urosgrilc.com)]]></media:copyright>
		</item>
	</channel>
</rss>
